Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Output Type | Direction | Frequency Range | Sensitivity | S/N Ratio | Impedance | Voltage - Rated | Voltage Range | Current - Supply | Port Location | Ratings | Termination | Size / Dimension | Height (Max) | Shape | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11,178 In Stock | 1 : $0.83000 Tray | Tray | Active | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 10 kHz | -42dB ±3dB @ 94dB SPL | 60dB | - | 2 V | - | 500 µA | Top | - | PC Pins | 0.157" Dia (4.00mm) | 0.067" (1.70mm) | Circular | - | - | |||
10,764 In Stock | 1 : $1.40000 Box | - | Box | Active | Electret Condenser | Analog | Omnidirectional | 20 Hz ~ 20 kHz | -44dB ±2dB | 60dB | 2.2 kOhms | - | 3 V ~ 10 V | 500 µA | Top | - | PC Pins | 0.382" Dia (9.70mm) | 0.183" (4.65mm) | Circular | - | - | ||
29,394 In Stock | 1 : $1.51000 Box | - | Box | Active | Electret Condenser | Analog | Omnidirectional | 20 Hz ~ 20 kHz | -44dB ±3dB @ 94dB SPL | 60dB | 1 kOhms | - | 4.5 V ~ 10 V | 500 µA | Top | - | PC Pins | 0.370" Dia (9.40mm) | 0.264" (6.70mm) | Circular | - | - | ||
7,855 In Stock | 1 : $1.67000 Box | - | Box | Active | Electret Condenser | Analog | Omnidirectional | 20 Hz ~ 20 kHz | -42dB ±3dB @ 94dB SPL | 60dB | 2.2 kOhms | - | 4.5 V ~ 10 V | 500 µA | Top | - | PC Pins | 0.382" Dia (9.70mm) | 0.264" (6.70mm) | Circular | - | - | ||
39,061 In Stock | 1 : $1.86000 Cut Tape (CT) 5,900 : $0.80517 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Analog | Omnidirectional | 50 Hz ~ 10 kHz | -38dB ±3dB @ 94dB SPL | 62.5dB | 400 Ohms | 1.8 V | 1.5 V ~ 3.6 V | 185 µA | Bottom | - | Solder Pads | 0.108" L x 0.073" W (2.75mm x 1.85mm) | 0.039" (1.00mm) | Rectangular | - | - | |||
9,057 In Stock | 1 : $1.86000 Cut Tape (CT) 5,900 : $0.80288 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Analog | Omnidirectional | 25 Hz ~ 16 kHz | -38dB ±1dB @ 94dB SPL | 63dB | - | 1.8 V | 1.5 V ~ 3.6 V | 185 µA | Bottom | - | Solder Pads | 0.108" L x 0.073" W (2.75mm x 1.85mm) | 0.035" (0.90mm) | Rectangular | - | - | ||
35,509 In Stock | 1 : $2.19000 Bulk | Bulk | Active | Electret Condenser | Analog | Omnidirectional | 50 Hz ~ 16 kHz | -44dB ±2dB | 60dB | 2.2 kOhms | 1.5 V | 1.5 V ~ 10 V | 500 µA | Top | - | PC Pins | 0.382" Dia (9.70mm) | 0.185" (4.70mm) | Circular | - | - | |||
71,814 In Stock | 1 : $2.23000 Cut Tape (CT) 10,000 : $0.98922 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Digital, PDM | Omnidirectional | - | -32dB ±1dB @ 94dB SPL | 64dB | - | - | 1.65 V ~ 3.63 V | 650 µA | Bottom | - | Surface Mount | 0.138" L x 0.104" W (3.50mm x 2.65mm) | 0.039" (0.98mm) | Rectangular | - | - | |||
4,802 In Stock | 1 : $2.28000 Cut Tape (CT) 5,900 : $1.01452 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Analog | Omnidirectional | 45 Hz ~ 15.5 kHz | -42dB ±1dB | 64.5dB | 300 Ohms | 2.75 V | 1.6 V ~ 3.6 V | 200 µA | Bottom | - | Solder Pads | 0.108" L x 0.073" W (2.75mm x 1.85mm) | 0.039" (1.00mm) | Rectangular | - | - | |||
10,068 In Stock | 1 : $2.47000 Tray | Tray | Active | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 15 kHz | -42dB ±3dB @ 94dB SPL | 58dB | 2.2 kOhms | 2 V | 1 V ~ 10 V | 500 µA | Top | - | PC Pins | 0.236" Dia (6.00mm) | 0.213" (5.40mm) | Circular | - | - | |||
6,668 In Stock | 1 : $2.65000 Cut Tape (CT) 1,250 : $1.27694 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Analog | Omnidirectional | 20 Hz ~ 20 kHz | -38db ±1dB | 62dB | 300 Ohms | 2 V | 1.5 V ~ 3.6 V | 200 µA | Bottom | - | Solder Pads | 0.148" L x 0.116" W (3.76mm x 2.95mm) | 0.047" (1.20mm) | Rectangular | - | - | ||
7,062 In Stock | 1 : $2.67000 Cut Tape (CT) 5,900 : $1.20776 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Analog | Omnidirectional | 35 Hz ~ 18.5 kHz | -40dB ±1dB @ 94dB SPL | 66dB | - | 2.75 V | 2.3 V ~ 3.6 V | 200 µA | Bottom | - | Solder Pads | 0.108" L x 0.073" W (2.75mm x 1.85mm) | 0.039" (1.00mm) | Rectangular | - | - | |||
6,286 In Stock | 1 : $2.78000 Cut Tape (CT) 1,000 : $1.37237 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Analog | Omnidirectional | 100 Hz ~ 10 kHz | -42dB ±3dB @ 94dB SPL | 60dB | - | 2 V | 1.6 V ~ 3.6 V | 80 µA | Top | - | Solder Pads | 0.148" L x 0.116" W (3.76mm x 2.95mm) | 0.047" (1.20mm) | Rectangular | - | - | |||
14,778 In Stock | 1 : $3.11000 Cut Tape (CT) 5,900 : $1.43735 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Digital, PDM | Omnidirectional | - | -37dB ±1dB @ 94dB SPL | 66dB | - | 1.8 V | - | 2 mA | Bottom | - | Solder Pads | 0.138" L x 0.104" W (3.50mm x 2.65mm) | 0.043" (1.08mm) | Rectangular | - | - | |||
76,446 In Stock | 1 : $3.28000 Bulk | Bulk | Active | Electret Condenser | Analog | Omnidirectional | 50 Hz ~ 16 kHz | -35dB ±4dB | 68dB | 2.2 kOhms | 2 V | 2 V ~ 10 V | 500 µA | Top | - | Solder Pads | 0.236" Dia (6.00mm) | 0.157" (4.00mm) | Circular | - | - | |||
19,979 In Stock | 1 : $3.31000 Cut Tape (CT) 1,000 : $1.63978 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | MEMS (Silicon) | Digital, PDM | Omnidirectional | 45 Hz ~ 20 kHz | -46dB ±2dB @ 94dB SPL | 65dB | - | - | 1.62 V ~ 3.63 V | 1.6 mA | Bottom | - | Solder Pads | 0.157" L x 0.118" W (4.00mm x 3.00mm) | 0.043" (1.10mm) | Rectangular | - | - | |||
2,116 In Stock | 1 : $3.31000 Cut Tape (CT) 10,000 : $1.54134 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | MEMS (Silicon) | Analog | Omnidirectional | 50 Hz ~ 20 kHz | -38db ±1dB | 67dB | - | - | 1.52 V ~ 3.63 V | 190 µA | Bottom | - | Solder Pads | 0.138" L x 0.104" W (3.50mm x 2.65mm) | 0.039" (0.98mm) | Rectangular | - | - | ||
19,912 In Stock | 1 : $3.37000 Box | Box | Active | Electret Condenser | Analog | Omnidirectional | - | -38dB ±3dB | 62dB | - | 2 V | - | 500 µA | Top | - | PC Pins | 0.236" Dia (6.00mm) | 0.205" (5.20mm) | Circular | - | - | |||
9,274 In Stock | 1 : $3.37000 Cut Tape (CT) 10,000 : $1.56434 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Analog | Omnidirectional | 35 Hz ~ 20 kHz | -38dB ±1dB @ 94dB SPL | 66dB | - | - | 1.52 V ~ 3.63 V | 190 µA | Bottom | - | Solder Pads | 0.138" L x 0.104" W (3.50mm x 2.65mm) | 0.039" (0.98mm) | Rectangular | - | - | |||
4,109 In Stock | 1 : $3.37000 Cut Tape (CT) 5,900 : $1.56434 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Digital, PDM | Omnidirectional | 30 Hz ~ 10 kHz | -26dB ±1dB @ 94dB SPL | 64dB | - | - | - | 1.4 mA | Top | - | Solder Pads | 0.157" L x 0.079" W (4.00mm x 2.00mm) | 0.047" (1.20mm) | Rectangular | - | - | |||
32,475 In Stock | 1 : $3.48000 Cut Tape (CT) 5,700 : $1.62645 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Digital, PDM | Omnidirectional | 20 Hz ~ 20 kHz | -26dB ±1dB @ 94dB SPL | 64.5dB | - | - | 1.6 V ~ 3.6 V | 800 µA | Top | - | Solder Pads | 0.157" L x 0.118" W (4.00mm x 3.00mm) | 0.043" (1.10mm) | Rectangular | - | - | |||
5,306 In Stock | 1 : $3.48000 Cut Tape (CT) 4,800 : $1.62645 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Analog | Omnidirectional | 7 Hz ~ 36 kHz | -44dB ±0.5dB SPL | 67dB | - | - | 2.3 V ~ 3.6 V | 250 µA | Bottom | - | Solder Pads | 0.138" L x 0.104" W (3.50mm x 2.65mm) | 0.050" (1.26mm) | Rectangular | - | - | ||
745 In Stock | 1 : $3.48000 Cut Tape (CT) 5,000 : $1.62875 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Digital, PDM | Noise Cancelling | - | -37dB ±1dB @ 128dB SPL | 69dB | - | - | 1.62 V ~ 3.6 V | 520 µA | Bottom | IP57 - Dust Protected, Waterproof | Solder Pads | 0.138" L x 0.104" W (3.50mm x 2.65mm) | 0.039" (1.00mm) | Rectangular | - | - | ||
5,608 In Stock | 1 : $3.52000 Cut Tape (CT) 5,700 : $1.64716 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Digital, PDM | Omnidirectional | 20 Hz ~ 20 kHz | -26dB ±3dB @ 94dB SPL | 64dB | - | 1.8 V | - | 700 µA | Top | - | Solder Pads | 0.157" L x 0.118" W (4.00mm x 3.00mm) | 0.043" (1.10mm) | Rectangular | - | - | |||
10,247 In Stock | 1 : $3.61000 Cut Tape (CT) 5,900 : $1.69087 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS (Silicon) | Digital, PDM | Omnidirectional | 25 Hz ~ 20 kHz | -26dB ±1dB @ 94dB SPL | 65dB | - | 1.8 V | 1.65 V ~ 3.6 V | 1.675 mA | Bottom | - | Solder Pads | 0.138" L x 0.079" W (3.50mm x 2.00mm) | 0.039" (1.00mm) | Rectangular | - | - |


























