RFI and EMI - Contacts, Fingerstock and Gaskets
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Shape | Width | Length | Height | Material | Plating | Plating - Thickness | Attachment Method | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47,450 In Stock | 1 : $0.24000 Cut Tape (CT) 4,000 : $0.13923 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Finger, Pre-Loaded | - | 0.039" (0.98mm) | 0.192" (4.87mm) | 0.098" (2.50mm) | Beryllium Copper Alloy | Gold | Flash | Solder | - | ||
9,211 In Stock | 1 : $0.26000 Cut Tape (CT) 9,000 : $0.12786 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Shield Finger | - | 0.039" (1.00mm) | 0.079" (2.00mm) | 0.047" (1.20mm) | Copper Alloy | Gold | 3.9µin (0.10µm) | Solder | -40°C ~ 85°C | ||
70,790 In Stock | 1 : $0.28000 Cut Tape (CT) 7,000 : $0.14186 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Shield Finger | - | 0.039" (1.00mm) | - | 0.071" (1.80mm) | Copper Alloy | Gold | - | Solder | -40°C ~ 85°C | ||
208,167 In Stock | 1 : $0.32000 Cut Tape (CT) 10,000 : $0.11623 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Clip | - | 0.043" (1.10mm) | 0.154" (3.90mm) | 0.039" (1.00mm) | Stainless Steel | Tin | 118.11µin (3.00µm) | Solder | -40°C ~ 85°C | ||
117,807 In Stock | 1 : $0.32000 Cut Tape (CT) 11,000 : $0.15162 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Finger, Pre-Loaded | - | 0.094" (2.40mm) | 0.154" (3.90mm) | 0.039" (1.00mm) | Stainless Steel | Gold | 19.685µin (0.50µm) | Solder | - | ||
0 In Stock Check Lead Time | 1 : $0.33000 Cut Tape (CT) 8,000 : $0.16418 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Shield Finger | - | 0.039" (1.00mm) | 0.067" (1.70mm) | 0.057" (1.45mm) | Stainless Steel | Gold | 9.843µin (0.25µm) | Solder | -40°C ~ 85°C | ||
484,574 In Stock | 1 : $0.35000 Cut Tape (CT) 10,000 : $0.12904 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Clip | - | 0.043" (1.10mm) | 0.154" (3.90mm) | 0.050" (1.28mm) | Stainless Steel | Tin | 118.11µin (3.00µm) | Solder | -40°C ~ 85°C | ||
109,971 In Stock | 1 : $0.37000 Cut Tape (CT) 10,000 : $0.13928 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Clip | - | 0.039" (1.00mm) | 0.256" (6.50mm) | 0.050" (1.28mm) | Stainless Steel | Tin | 118.11µin (3.00µm) | Solder | -40°C ~ 85°C | ||
93,820 In Stock | 1 : $0.41000 Cut Tape (CT) 1,900 : $0.24272 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Clip | - | 0.090" (2.28mm) | 0.346" (8.79mm) | 0.140" (3.55mm) | Copper Alloy | Tin | 118.11µin (3.00µm) | Solder | -40°C ~ 125°C | |||
4,413 In Stock | 1 : $0.48000 Cut Tape (CT) 5,000 : $0.30395 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Shield Finger, Pre-Loaded | - | 0.067" (1.70mm) | 0.157" (4.00mm) | 0.094" (2.40mm) | Copper Alloy | Gold | 19.685µin (0.50µm) | Solder | - | ||
11,839 In Stock | 1 : $0.50000 Cut Tape (CT) 5,400 : $0.25876 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Finger, Pre-Loaded | - | 0.045" (1.15mm) | 0.128" (3.26mm) | 0.085" (2.15mm) | Stainless Steel | Gold | 19.69µin (0.50µm) | Solder | - | ||
2,827 In Stock | 1 : $0.50000 Cut Tape (CT) 5,000 : $0.26221 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Shield Finger | - | 0.039" (1.00mm) | - | 0.091" (2.30mm) | Copper Alloy | Gold | - | Solder | -40°C ~ 85°C | ||
248,751 In Stock | 1 : $0.60000 Cut Tape (CT) 15,000 : $0.23262 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Clip | - | 0.035" (0.90mm) | 0.256" (6.50mm) | 0.054" (1.37mm) | Stainless Steel | Tin | 118.11µin (3.00µm) | Solder | -25°C ~ 150°C | ||
35,914 In Stock | 1 : $0.60000 Cut Tape (CT) 5,000 : $0.24205 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Finger | - | 0.059" (1.50mm) | 0.106" (2.70mm) | 0.067" (1.70mm) | Copper Alloy | Gold | Flash | Solder | -55°C ~ 125°C | |||
65,222 In Stock | 1 : $0.61000 Cut Tape (CT) 2,500 : $0.25762 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Finger | - | 0.091" (2.30mm) | 0.181" (4.60mm) | 0.098" (2.50mm) | Phosphor Bronze | Gold | Flash | Solder | -20°C ~ 70°C | |||
58,707 In Stock | 1 : $0.61000 Cut Tape (CT) 10,000 : $0.24839 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Finger, Pre-Loaded | - | 0.039" (1.00mm) | 0.102" (2.60mm) | 0.048" (1.23mm) | Copper Alloy | Gold | Flash | Solder | -40°C ~ 85°C | |||
22,369 In Stock | 1 : $0.61000 Cut Tape (CT) 4,000 : $0.32380 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Finger, Pre-Loaded | - | 0.045" (1.15mm) | 0.128" (3.26mm) | 0.118" (3.00mm) | Stainless Steel | Gold | 11.81µin (0.30µm) | Solder | - | ||
31,738 In Stock | 1 : $0.63000 Cut Tape (CT) 10,000 : $0.31080 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Shield Finger | - | 0.079" (2.00mm) | 0.134" (3.40mm) | 0.031" (0.80mm) | Copper Alloy | Gold | Flash | Solder | - | ||
43,132 In Stock | 1 : $0.65000 Cut Tape (CT) 4,400 : $0.33414 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Finger, Pre-Loaded | - | 0.059" (1.50mm) | 0.136" (3.45mm) | 0.126" (3.20mm) | Copper Alloy | Gold | 19.685µin (0.50µm) | Solder | - | ||
81,742 In Stock | 1 : $0.69000 Cut Tape (CT) 7,000 : $0.28216 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Finger, Pre-Loaded | - | 0.059" (1.50mm) | 0.138" (3.50mm) | 0.079" (2.00mm) | Copper Alloy | Gold | Flash | Solder | -40°C ~ 85°C | |||
32,354 In Stock | 1 : $0.69000 Cut Tape (CT) 3,000 : $0.36344 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Shield Finger, Pre-Loaded | - | 0.059" (1.50mm) | 0.136" (3.45mm) | 0.150" (3.80mm) | Copper Alloy | Gold | 19.685µin (0.50µm) | Solder | - | ||
31,644 In Stock | 1 : $0.69000 Cut Tape (CT) 1,800 : $0.29937 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Finger | - | 0.091" (2.30mm) | 0.181" (4.60mm) | 0.157" (4.00mm) | Phosphor Bronze | Gold | Flash | Solder | -20°C ~ 70°C | |||
17,532 In Stock | 1 : $0.69000 Cut Tape (CT) 2,000 : $0.29778 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Finger | - | 0.091" (2.30mm) | 0.181" (4.60mm) | 0.138" (3.50mm) | Phosphor Bronze | Gold | Flash | Solder | -20°C ~ 70°C | |||
46,670 In Stock | 1 : $0.71000 Cut Tape (CT) 1,900 : $0.30388 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Clip | - | 0.090" (2.28mm) | 0.346" (8.79mm) | 0.140" (3.55mm) | Stainless Steel | Tin | 118.11µin (3.00µm) | Solder | -40°C ~ 125°C | |||
41,873 In Stock | 1 : $0.71000 Cut Tape (CT) 20,000 : $0.28507 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shield Clip | - | 0.024" (0.60mm) | 0.177" (4.50mm) | 0.035" (0.90mm) | Stainless Steel | Tin | 118.11µin (3.00µm) | Solder | -25°C ~ 150°C |


























